| Rank | Team | Record | +/- | Power Index | 
|---|---|---|---|---|
| #1 | St. Louis Blues | 2-0-0 (4 pts.) | Even | 13.0000 | 
| #2 | Colorado Avalanche | 2-0-0 (4 pts.) | Even | 11.0000 | 
| #3 | San Jose Sharks | 2-0-0 (4 pts.) | Even | 10.0000 | 
| #4 | Pittsburgh Penguins | 2-0-0 (4 pts.) | Even | 9.5 | 
| #5 | Boston Bruins | 2-0-0 (4 pts.) | Even | 9.0000 | 
| #6 | Toronto Maple Leafs | 3-0-0 (6 pts.) | Even | 8.3333 | 
| #7 | Chicago Blackhawks | 1-0-1 (3 pts.) | Even | 6.5 | 
| #8 | Vancouver Canucks | 2-1-0 (4 pts.) | Even | 6.0000 | 
| #9 | Winnipeg Jets | 2-1-0 (4 pts.) | Even | 6.0000 | 
| #10 | Calgary Flames | 1-0-2 (4 Pts.) | Even | 5.3333 | 
| #11 | Montreal Canadiens | 1-1-0 (2 pts.) | Even | 5.0000 | 
| #12 | N.Y. Islanders | 1-0-1 (3 pts.) | Even | 5.0000 | 
| #13 | Ottawa Senators | 1-0-1 (3 pts.) | Even | 4.5 | 
| #14 | Carolina Hurricanes | 1-0-1 (3 pts.) | Even | 4.0000 | 
| #15 | Columbus Blue Jackets | 1-1-0 (2 pts.) | Even | 3.5 | 
| #16 | Anaheim Ducks | 2-1-0 (4 pts.) | Even | 3.0000 | 
| #17 | Detroit Red Wings | 2-1-0 (4 pts.) | Even | 3.0000 | 
| #18 | Phoenix Coyotes | 2-1-1 (5 pts.) | Even | 3.0000 | 
| #19 | L.A. Kings | 1-1-0 (2 pts.) | Even | 3.0000 | 
| #20 | Minnesota Wild | 0-0-2 (2 pts.) | Even | 2.5 | 
| #21 | Washington Capitals | 1-2-0 (43 pts.) | Even | 2.3333 | 
| #22 | Dallas Stars | 1-1-0 (2 pts.) | Even | 2.0000 | 
| #23 | Tampa Bay Lightning | 1-1-0 (2 pts.) | Even | 2.0000 | 
| #24 | Florida Panthers | 1-1-0 (2 pts.) | Even | 0 | 
| #25 | New Jersey Devils | 0-1-1 (1 pt.) | Even | -1.0000 | 
| #26 | Edmonton Oilers | 0-2-0 (0 pts.) | Even | -1.5 | 
| #27 | Nashville Predators | 0-2-0 (0 pts.) | Even | -2.5 | 
| #28 | Buffalo Sabres | 0-3-0 (0 pts.) | Even | -3.0000 | 
| #29 | Philadelphia Flyers | 0-3-0 (0 pts.) | Even | -3.0000 | 
| #30 | N.Y. Rangers | 0-1-0 (0 pts.) | Even | -4.0000 | 
Who's Hot?: Available Next Week!
Who's Not?: Available Next Week!
 
No comments:
Post a Comment