Welcome to this week's T.O.A.Week #13 NHL Power Rankings! This week will be the final rankings of the year before we enter into the playoffs. The 2013 T.O.A. Power Rank Awards will be upon us shortly as well!:
There hasn't been much movement since last week as the top 5 teams have been sitting pretty due to their stellar play during the season. Whether or not they can transfer that momentum and success to the playoffs is a mystery. Minnesota & Winnipeg boast a strong record, but do not show strong team numbers. These clubs are legitimate playoff teams, but don't expect them to get too deep in the next couple of weeks. Tampa has plummeted into the 20's making their lasckluster play overcome their general offensive output. The poor Panthers have fallen into the abyss, posting a power index under 1 point, making them the front runners for the Basement Cup.
Playoffs are next week & to that we say great season! Looking forward to next year's regular season power ranks in September!:
There hasn't been much movement since last week as the top 5 teams have been sitting pretty due to their stellar play during the season. Whether or not they can transfer that momentum and success to the playoffs is a mystery. Minnesota & Winnipeg boast a strong record, but do not show strong team numbers. These clubs are legitimate playoff teams, but don't expect them to get too deep in the next couple of weeks. Tampa has plummeted into the 20's making their lasckluster play overcome their general offensive output. The poor Panthers have fallen into the abyss, posting a power index under 1 point, making them the front runners for the Basement Cup.
Playoffs are next week & to that we say great season! Looking forward to next year's regular season power ranks in September!:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Chicago Blackhawks | 34-6-5 (73 pts.) | Even | 6.7272 |
#2 | Pittsburgh Penguins | 35-10 (70 pts.) | Even | 6.6363 |
#3 | Anaheim Ducks | 29-11-6 (64 pts.) | Up 1 | 4.9111 |
#4 | Boston Bruins | 27-12-5 (59 pts.) | Up 1 | 4.8636 |
#5 | Montreal Canadiens | 27-13-5 (59 pts.) | Down 2 | 4.7778 |
#6 | Washington Capitals | 25-18-2 (52 pts.) | Up 1 | 4.6667 |
#7 | L.A. Kings | 26-14-5 (57 pts.) | Up 1 | 4.5778 |
#8 | Toronto Maple Leafs | 25-15-5 (55 pts.) | Down 2 | 4.5556 |
#9 | Vancouver Canucks | 26-13-7 (59 pts.) | Even | 4.2444 |
#10 | N.Y. Islanders | 24-16-5 (53 Pts.) | Up 2 | 4.2444 |
#11 | N.Y. Rangers | 24-17-4 (52 pts.) | Up 4 | 4.1111 |
#12 | San Jose Sharks | 24-14-7 (55 pts.) | Up 4 | 3.8889 |
#13 | St. Louis Blues | 26-17-2 (54 pts.) | Even | 3.7556 |
#14 | Ottawa Senators | 23-16-6 (52 pts.) | Down 4 | 3.6818 |
#15 | Dallas Stars | 22-19-4 (48 pts.) | Down 4 | 3.4222 |
#16 | Columbus Blue Jackets | 22-17-7 (54 pts.) | Up 4 | 3.3261 |
#17 | Phoenix Coyotes | 19-18-8 (46 pts.) | Up 1 | 3.2727 |
#18 | Detroit Red Wings | 21-16-8 (50 pts.) | Down 1 | 3.2500 |
#19 | Minnesota Wild | 24-18-3 (51 pts.) | Down 5 | 3.2444 |
#20 | Winnipeg Jets | 24-19-3 (51 pts.) | Up 1 | 3.1778 |
#21 | Tampa Bay Lightning | 17-24-4 (38 pts.) | Down 2 | 3.1111 |
#22 | Philadelphia Flyers | 18-19-6 (42 pts.) | Up 5 | 2.9556 |
#23 | Calgary Flames | 15-16-10 (40 pts.) | Up 3 | 2.7333 |
#24 | Buffalo Sabres | 16-18-7 (39 pts.) | Down 2 | 2.6222 |
#25 | Edmonton Oilers | 17-22-2 (36 pts.) | Down 1 | 2.5681 |
#26 | New Jersey Devils | 16-21-4 (36 pts.) | Down 3 | 2.5111 |
#27 | Carolina Hurricanes | Down 2 | 2.2889 | |
#28 | Nashville Predators | 15-21-9 (39 pts.) | Up 1 | 2.0667 |
#29 | Colorado Avalanche | 15-23-7 (37 pts.) | Down 1 | 1.8889 |
#30 | Florida Panthers | 13-26-6 (32 pts.) | Even | 0.4667 |
Who's Hot?: Philadelphia, San Jose, N.Y. Rangers & Columbus
Who's Not?: Minnesota, Ottawa & Dallas (last week hot)
No comments:
Post a Comment