This week's rankings are based off the calculations from Sunday evening. The records do not account for the games that were held last night. As promised, the formula for the T.O.A. ranks have been reviewed and updated, creating a new formula that takes into account streaks that penalize teams performing poorly at the moment & elevating those who have been "hot". Today, we present to you the NEW T.O.A. Week #12 NHL Power Rankings:
Chicago continues to dominate & have pretty much locked up the T.O.A. President's Trophy for most weeks at #1 this year. The Top 5 have seen no movement, making it look as if they are content with their position's. Power index's have changed dramatically for many clubs, either skyrocketing or diving (Nashville's dive & Dallas' surge). Tampa Bay & Nashville have seemed to be placed in their appropriate spots recently with the new formula change, dropping 9 & 10 spots respectivelly. This movement shows the truer form of the two clubs. Dallas' large jump can be contributed to their helpful 5 game winning streak.
Playoffs are closer than ever, & with things starting to take shape we'll start working on the end of the year awards & a ranking/prediction system for the playoffs. Here's the new ranks:
Chicago continues to dominate & have pretty much locked up the T.O.A. President's Trophy for most weeks at #1 this year. The Top 5 have seen no movement, making it look as if they are content with their position's. Power index's have changed dramatically for many clubs, either skyrocketing or diving (Nashville's dive & Dallas' surge). Tampa Bay & Nashville have seemed to be placed in their appropriate spots recently with the new formula change, dropping 9 & 10 spots respectivelly. This movement shows the truer form of the two clubs. Dallas' large jump can be contributed to their helpful 5 game winning streak.
Playoffs are closer than ever, & with things starting to take shape we'll start working on the end of the year awards & a ranking/prediction system for the playoffs. Here's the new ranks:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Chicago Blackhawks | 32-5-4 (68 pts.) | Even | 7.0243 |
#2 | Pittsburgh Penguins | 32-10 (64 pts.) | Even | 6.3809 |
#3 | Montreal Canadiens | 26-10-5 (57 pts.) | Even | 5.2682 |
#4 | Anaheim Ducks | 27-10-5 (59 pts.) | Even | 4.8809 |
#5 | Boston Bruins | 26-11-4 (56 pts.) | Even | 4.7561 |
#6 | Toronto Maple Leafs | 23-13-5 (51 pts.) | Up 1 | 4.7317 |
#7 | Washington Capitals | 23-17-2 (48 pts.) | Up 6 | 4.7142 |
#8 | L.A. Kings | 24-14-4 (52 pts.) | Down 2 | 4.5238 |
#9 | Vancouver Canucks | 23-12-6 (52 pts.) | Even | 4.1951 |
#10 | Ottawa Senators | 21-14-6 (48 Pts.) | Up 2 | 3.9024 |
#11 | Dallas Stars | 21-17-3 (45 pts.) | Up 12 | 3.8536 |
#12 | N.Y. Islanders | 21-16-5 (47 pts.) | Up 4 | 3.6428 |
#13 | St. Louis Blues | 23-16-2 (48 pts.) | Down 5 | 3.6341 |
#14 | Minnesota Wild | 22-16-3 (47 pts.) | Even | 3.5365 |
#15 | N.Y. Rangers | 21-16-4 (46 pts.) | Up 5 | 3.5365 |
#16 | San Jose Sharks | 21-13-7 (49 pts.) | Down 5 | 3.4878 |
#17 | Detroit Red Wings | 20-15-7 (47 pts.) | Down 2 | 3.4523 |
#18 | Phoenix Coyotes | 18-16-7 (43 pts.) | Even | 3.4246 |
#19 | Tampa Bay Lightning | 17-22-3 (37 pts.) | Down 9 | 3.3809 |
#20 | Columbus Blue Jackets | 19-16-7 (45 pts.) | Up 4 | 3.2857 |
#21 | Winnipeg Jets | 21-19-2 (43 pts.) | Up 6 | 3.1190 |
#22 | Buffalo Sabres | 18-19-6 (42 pts.) | Up 3 | 2.8372 |
#23 | New Jersey Devils | 15-16-10 (40 pts.) | Down 1 | 2.3414 |
#24 | Edmonton Oilers | 16-18-7 (39 pts.) | Down 7 | 2.3170 |
#25 | Carolina Hurricanes | 17-22-2 (36 pts.) | Up 1 | 2.3170 |
#26 | Calgary Flames | 16-21-4 (36 pts.) | Up 2 | 2.3170 |
#27 | Philadelphia Flyers | 17-21-3 (37 pts.) | Down 6 | 2.1951 |
#28 | Colorado Avalanche | 14-22-6 (34 pts.) | Up 1 | 1.8095 |
#29 | Nashville Predators | 15-20-8 (38 pts.) | Down 10 | 1.6976 |
#30 | Florida Panthers | 13-22-6 (32 pts.) | Even | 1.2439 |
Who's Hot?: Washington, Dallas & Winnipeg
Who's Not?: Edmonton , Nashville & Tampa Bay
P.S.: Our prayers go out to the individuals caught in the tragedy at the Boston Marathon as well as the city of Boston & runners around the world.
P.S.: Our prayers go out to the individuals caught in the tragedy at the Boston Marathon as well as the city of Boston & runners around the world.
No comments:
Post a Comment