We're back with T.O.A.'s 2017-18 NHL Power Rankings! This week we're back with a late one from games that took place on Friday and Saturday.
Middle of the pack teams are pushing around for position in this young season. The Lightning continue their dominance and the Coyotes' woes grow. Not much to discuss this week but expect us back for Week #8 soon!
This wraps up Week 7. Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Middle of the pack teams are pushing around for position in this young season. The Lightning continue their dominance and the Coyotes' woes grow. Not much to discuss this week but expect us back for Week #8 soon!
This wraps up Week 7. Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Tampa Bay Lightning | 15-2-2 (32 pts.) | Even | 8.829 |
#2 | Winnipeg Jets | 12-4-1 (25 pts.) | Up 6 | 6.421 |
#3 | St. Louis Blues | 14-5-1 (29 pts.) | Down 1 | 6.288 |
#4 | Toronto Maple Leafs | 13-7-0 (26 pts.) | Up 1 | 6.188 |
#5 | Vegas Golden Knights | 11-6-1 (23 pts.) | Down 1 | 5.875 |
#6 | L.A. Kings | 12-6-2 (26 pts.) | Down 3 | 5.788 |
#7 | N.Y. Islanders | 10-6-2 (22 pts.) | Up 4 | 5.750 |
#8 | New Jersey Devils | 11-5-3 (25 pts.) | Down 1 | 5.276 |
#9 | Ottawa Senators | 8-4-6 (24 pts.) | Down 3 | 5.243 |
#10 | Columbus Blue Jackets | 12-7-1 (25 pts.) | Up 4 | 5.113 |
#11 | Colorado Avalanche | 9-7-1 (19 pts.) | Even | 5.044 |
#12 | Minnesota Wild | 9-7-2 (20 pts.) | Up 9 | 4.944 |
#13 | Chicago Blackhawks | 9-8-2 (20 pts.) | Up 9 | 4.671 |
#14 | Nashville Predators | 10-6-2 (22 pts.) | Up 1 | 4.625 |
#15 | Detroit Red Wings | 10-8-2 (22 pts.) | Up 10 | 4.575 |
#16 | San Jose Sharks | 10-7-0 (20 pts.) | Up 2 | 4.368 |
#17 | Calgary Flames | 11-8-0 (22 pts.) | Up 3 | 4.250 |
#18 | Anaheim Ducks | 8-6-0 (16 pts.) | Up 1 | 4.097 |
#19 | Carolina Hurricanes | 7-6-4 (18 pts.) | Up 4 | 4.015 |
#20 | Dallas Stars | 10-9-1 (21 pts.) | Down 7 | 3.938 |
#21 | N.Y. Rangers | 9-9-2 (20 pts.) | Down 9 | 3.875 |
#22 | Philadelphia Flyers | 8-8-4 (20 pts.) | Down 13 | 3.828 |
#23 | Pittsburgh Penguins | 11-7-3 (25 pts.) | Up 5 | 3.690 |
#24 | Washington Capitals | 10-9-1 (21 pts.) | Down 8 | 3.638 |
#25 | Vancouver Canucks | 9-8-2 (20 pts.) | Down 8 | 3.382 |
#26 | Boston Bruins | 7-7-4 (18 pts.) | Down 2 | 3.264 |
#27 | Florida Panthers | 7-10-2 (16 pts.) | Down 1 | 3.013 |
#28 | Montreal Canadiens | 8-10-2 (18 pts.) | Up 1 | 2.313 |
#29 | Edmonton Oilers | 7-11-2 (16 pts.) | Down 1 | 2.125 |
#30 | Buffalo Sabres | 5-10-4 (14 pts.) | Even | 1.329 |
#31 | Arizona Coyotes | 4-15-3 (11 pts.) | Even | 0.568 |
Who's Hot?: Red Wings (10), Wild (9), Blackhawks (9)
Who's Not?: Flyers (13), Rangers (9), Capitals/Canucks (8)
No comments:
Post a Comment