Welcome back to T.O.A. 2017-18 NHL Power Rankings! This weekend and tonight's scores will be included in  Week 6 so these records reflect everything up to 11/3/17. The games that took place tonight will be included on Week 5 as our tabulations concluded after the last game last night.
Continued leveling out of algorithm this week. Only one anomaly thus far in Pittsburgh with a decent record yet negative goal differential.
That wraps up this week, Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Continued leveling out of algorithm this week. Only one anomaly thus far in Pittsburgh with a decent record yet negative goal differential.
That wraps up this week, Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
| Rank | Team | Record | +/- | Power Index | 
|---|---|---|---|---|
| #1 |  Tampa Bay Lightning | 10-2-2 (22 pts.) | Up 1 | 7.741 | 
| #2 |  L.A. Kings | 10-2-1 (21 pts.) | Up 1 | 7.673 | 
| #3 |  New Jersey Devils | 9-3-0 (18 pts.) | Up 1 | 6.688 | 
| #4 |  Columbus Blue Jackets | 9-4-0 (18 pts.) | Up 4 | 6.423 | 
| #5 |  St. Louis Blues | 10-3-1 (21 pts.) | Up 1 | 6.375 | 
| #6 |  Vegas Golden Knights | 8-4-0 (16 pts.) | Down 5 | 6.063 | 
| #7 |  Ottawa Senators | 6-2-5 (17 pts.) | Up 1 | 5.904 | 
| #8 |  Winnipeg Jets | 7-3-2 (16 pts.) | Up 14 | 5.688 | 
| #9 |  N.Y. Islanders | 7-5-1 (15 pts.) | Up 6 | 5.481 | 
| #10 |  Toronto Maple Leafs | 8-6-0 (16 pts.) | Down 5 | 5.466 | 
| #11 |  Minnesota Wild | 5-4-2 (12 pts.) | Up 1 | 5.068 | 
| #12 |  Colorado Avalanche | 7-5-0 (14 pts.) | Up 9 | 5.042 | 
| #13 |  Chicago Blackhawks | 6-5-2 (14 pts.) | Down 3 | 4.981 | 
| #14 |  San Jose Sharks | 7-5-0 (14 pts.) | Up 9 | 4.938 | 
| #15 |  Philadelphia Flyers | 7-6-1 (15 pts.) | Down 4 | 4.696 | 
| #16 |  Boston Bruins | 5-3-3 (13 pts.) | Down 2 | 4.341 | 
| #17 |  Vancouver Canucks | 6-4-2 (14 pts.) | Down 8 | 4.271 | 
| #18 |  Dallas Stars | 7-6-0 (14 pts.) | Down 1 | 3.788 | 
| #19 |  Washington Capitals | 6-6-1 (13 pts.) | Up 5 | 3.750 | 
| #20 |  Anaheim Ducks | 6-6-1 (13 pts.) | Down 1 | 3.654 | 
| #21 |  Nashville Predators | 6-5-2 (14 pts.) | Down 3 | 3.442 | 
| #22 |  Pittsburgh Penguins | 8-5-2 (18 pts.) | Down 10 | 3.433 | 
| #23 |  Calgary Flames | 7-6-0 (14 pts.) | Up 3 | 3.269 | 
| #24 |  N.Y. Rangers | 5-7-2 (12 pts.) | Up 3 | 3.250 | 
| #25 |  Detroit Red Wings | 6-7-1 (13 pts.) | Even | 3.089 | 
| #26 |  Florida Panthers | 4-7-1 (9 pts.) | Down 10 | 3.042 | 
| #27 |  Carolina Hurricanes | 4-5-2 (10 pts.) | Down 7 | 3.023 | 
| #28 |  Edmonton Oilers | 4-7-1 (9 pts.) | Even | 2.063 | 
| #29 |  Buffalo Sabres | 4-7-2 (10 pts.) | Even | 1.904 | 
| #30 |  Montreal Canadiens | 4-8-1 (9 pts.) | Even | 1.250 | 
| #31 |  Arizona Coyotes | 1-12-1 (3 pts.) | Even | -0.536 | 
Who's Hot?: Jets (14), Avalanche (9), Sharks (9)
Who's Not?: Panthers (10), Penguins (10), Canucks (8)
 
No comments:
Post a Comment