We're back with T.O.A.'s 2017-18 NHL Power Rankings! This week we're back on schedule delivering the Saturday ranking for Week 6, and we have one major point to discuss.
Pittsburgh has been an eye sore on the rankings in terms of an uncharacteristic showing from actual power to real point standing. Upon analyzing their play, Pittsburgh's point differential is what's causing the low power index. Although seated at the top of the standings and boasting 2 back-to-back Stanley Cups, their unreliable and teeter-tottering play (especially in the goal department) has created this anomaly in the power rankings where a team with strong cup potential is ranked at near last.
To this point, it seems that there should be no reason to alter the rankings algorithm to improve or match Pittsburgh's record. There are two proper outcomes for the reality of Pittsburgh's play: either they really are unstable and could potentially take an extreme dive at any moment, OR, they win the games they need to win, further proving their dominance and lack of respect to the NHL's other 30 teams. I guess we'll see in the next coming weeks what happens.
That wraps up this weird Week 6. Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Pittsburgh has been an eye sore on the rankings in terms of an uncharacteristic showing from actual power to real point standing. Upon analyzing their play, Pittsburgh's point differential is what's causing the low power index. Although seated at the top of the standings and boasting 2 back-to-back Stanley Cups, their unreliable and teeter-tottering play (especially in the goal department) has created this anomaly in the power rankings where a team with strong cup potential is ranked at near last.
To this point, it seems that there should be no reason to alter the rankings algorithm to improve or match Pittsburgh's record. There are two proper outcomes for the reality of Pittsburgh's play: either they really are unstable and could potentially take an extreme dive at any moment, OR, they win the games they need to win, further proving their dominance and lack of respect to the NHL's other 30 teams. I guess we'll see in the next coming weeks what happens.
That wraps up this weird Week 6. Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Tampa Bay Lightning | 13-2-2 (28 pts.) | Even | 8.485 |
#2 | St. Louis Blues | 13-3-1 (27 pts.) | Up 3 | 7.074 |
#3 | L.A. Kings | 11-3-2 (24 pts.) | Down 1 | 6.766 |
#4 | Vegas Golden Knights | 10-5-1 (21 pts.) | Up 2 | 6.234 |
#5 | Toronto Maple Leafs | 11-7-0 (22 pts.) | Up 5 | 5.847 |
#6 | Ottawa Senators | 7-3-5 (19 pts.) | Up 1 | 5.783 |
#7 | New Jersey Devils | 9-4-2 (20 pts.) | Down 4 | 5.625 |
#8 | Winnipeg Jets | 8-4-3 (19 pts.) | Even | 5.150 |
#9 | Philadelphia Flyers | 8-6-2 (18 pts.) | Up 6 | 4.922 |
#10 | N.Y. Islanders | 8-6-2 (18 pts.) | Down 1 | 4.828 |
#11 | Colorado Avalanche | 8-6-1 (17 pts.) | Up 1 | 4.758 |
#12 | N.Y. Rangers | 8-7-2 (18 pts.) | Up 12 | 4.632 |
#13 | Dallas Stars | 9-7-0 (18 pts.) | Up 5 | 4.609 |
#14 | Columbus Blue Jackets | 9-7-1 (19 pts.) | Down 10 | 4.515 |
#15 | Nashville Predators | 8-5-2 (18 pts.) | Up 6 | 4.283 |
#16 | Washington Capitals | 9-7-1 (19 pts.) | Up 3 | 4.279 |
#17 | Vancouver Canucks | 8-6-2 (18 pts.) | Even | 4.141 |
#18 | San Jose Sharks | 8-6-0 (16 pts.) | Down 4 | 4.089 |
#19 | Anaheim Ducks | 7-6-3 (17 pts.) | Up 1 | 4.047 |
#20 | Calgary Flames | 9-7-0 (18 pts.) | Up 3 | 3.922 |
#21 | Minnesota Wild | 6-7-2 (14 pts.) | Down 10 | 3.917 |
#22 | Chicago Blackhawks | 7-7-2 (16 pts.) | Down 9 | 3.906 |
#23 | Carolina Hurricanes | 6-5-3 (15 pts.) | Up 4 | 3.893 |
#24 | Boston Bruins | 6-5-4 (16 pts.) | Down 8 | 3.825 |
#25 | Detroit Red Wings | 8-8-1 (17 pts.) | Even | 3.603 |
#26 | Florida Panthers | 5-8-2 (12 pts.) | Even | 3.383 |
#27 | Edmonton Oilers | 6-7-2 (14 pts.) | Up 1 | 3.167 |
#28 | Pittsburgh Penguins | 9-7-2 (20 pts.) | Down 6 | 2.903 |
#29 | Montreal Canadiens | 7-9-1 (15 pts.) | Up 1 | 2.191 |
#30 | Buffalo Sabres | 5-9-2 (12 pts.) | Down 1 | 1.453 |
#31 | Arizona Coyotes | 2-13-3 (7 pts.) | Even | 0.076 |
Who's Hot?: Rangers (12), Flyers (6), Predators (6)
Who's Not?: Wild (10), Blue Jackets (10), Blackhawks (9)
No comments:
Post a Comment