Anyways, not too much news this week. The only debate really is who is the true #1, San Jose or Chicago. We went with San Jose this week because of the much larger goal differential & the amount of games they have (28 vs. 26 games played). We'll get straight into this time & hope you enjoy this week's ranks!:
P.S.: A big thank you to Krispy Kreme for being our first certified Twitter follower!
| Rank | Team | Record | +/- | Power Index | 
|---|---|---|---|---|
| #1 | San Jose Sharks | 18-3-5 (41 pts.) | Up 1 | 7.3846 | 
| #2 | Chicago Blackhawks | 20-4-4 (44 pts.) | Up 2 | 7.1429 | 
| #3 | St. Louis Blues | 18-5-3 (39 pts.) | Down 2 | 7.0769 | 
| #4 | Colorado Avalanche | 19-6-0 (38 pts.) | Down 1 | 6.52 | 
| #5 | Pittsburgh Penguins | 18-9-1 (37 pts.) | Up 2 | 5.75 | 
| #6 | Anaheim Ducks | 18-7-4 (40 pts.) | Down 1 | 5.7241 | 
| #7 | Boston Bruins | 18-7-2 (38 pts.) | Down 1 | 5.7037 | 
| #8 | Phoenix Coyotes | 15-7-4 (34 pts.) | Down 1 | 5.0769 | 
| #9 | Montreal Canadiens | 16-9-3 (35 pts.) | Up 4 | 5.0357 | 
| #10 | L.A. Kings | 17-7-4 (38 pts.) | Even | 5 | 
| #11 | Tampa Bay Lightning | 16-9-1 (33 pts.) | Up 1 | 5 | 
| #12 | Detroit Red Wings | 14-7-7 (35 pts.) | Up 2 | 4.7143 | 
| #13 | Washington Capitals | 14-11-2 (30 pts.) | Up 2 | 4.296 | 
| #14 | Minnesota Wild | 16-8-5 (37 pts.) | Down 5 | 4.2414 | 
| #15 | Toronto Maple Leafs | 14-10-3 (31 pts.) | Down 4 | 4.1852 | 
| #16 | Vancouver Canuckss | 14-10-5 (33 pts.) | Even | 4.0345 | 
| #17 | Dallas Stars | 12-9-4 (28 pts.) | Even | 3.92 | 
| #18 | Winnipeg Jets | 13-12-4 (28 pts.) | Up 2 | 3.4828 | 
| #19 | Ottawa Senators | 10-13-4 (24 pts.) | Down 1 | 3.11 | 
| #20 | Nashville Predators | 13-11-3 (29 pts.) | Up 4 | 3.037 | 
| #21 | N.Y. Rangers | 14-14-0 (28 pts.) | Even | 2.8929 | 
| #22 | New Jersey Devils | 11-12-5 (27 pts.) | Even | 2.8571 | 
| #23 | Philadelphia Flyers | 12-13-2 (26 pts.) | Down 4 | 2.6667 | 
| #24 | Columbus Blue Jackets | 10-14-3 (23 pts.) | Up 2 | 2.519 | 
| #25 | Calgary Flames | 9-13-4 (22 pts.) | Even | 2.2692 | 
| #26 | Carolina Hurricanes | 10-12-5 (25 pts.) | Up 1 | 2.074 | 
| #27 | N.Y. Islanders | 8-15-4 (20 pts.) | Down 4 | 2 | 
| #28 | Edmonton Oilers | 9-17-2 (20 pts.) | Even | 1.8929 | 
| #29 | Florida Panthers | 7-15-5 (19 pt.) | Even | 1.037 | 
| #30 | Buffalo Sabres | 6-20-2 (14 pts.) | Even | -0.2143 | 
Who's Hot?: Montreal & Nashville
Who's Not?: Philadelphia (last week "Hot"); Toronto; Minnesota; N.Y. Islanders
 
No comments:
Post a Comment