Apologies to those who waited all week for the T.O.A. Week #10 Ranks. In light of recent occurrences, balancing the ranks has become more difficult. As for Week #11, we will push them back to Wednesday instead of Monday to allow teams to aggregate more stats.
This week, Chicago tops out at #1 & teams seem to be settling into there respective roles. We see big jumps from Columbus & Carolina from great play as well as big drops from mediocre performances out of Colorado, N.Y.R., & Nashville. We are a week or two past the first third of the year & teams are entering their mid-season forms. With Sochi 2014 on the way, National teams are finalizing line-ups. This can prove to be a negative with possible injuries & fatigue for some of the league's top teams.
Sorry again for the delay & hope to see you next week for the Week #11 ranks, enjoy!:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Chicago Blackhawks | 22-6-5 (49 pts.) | Up 1 | 6.9697 |
#2 | St. Louis Blues | 20-6-3 (43 pts.) | Up 1 | 6.931 |
#3 | San Jose Sharks | 19-6-6 (44 pts.) | Down 2 | 6.2581 |
#4 | Anaheim Ducks | 21-7-5 (47 pts.) | Up 2 | 6.0333 |
#5 | Pittsburgh Penguins | 21-10-1 (43 pts.) | Even | 5.875 |
#6 | Boston Bruins | 21-8-2 (44 pts.) | Up 1 | 5.7742 |
#7 | L.A. Kings | 20-7-4 (44 pts.) | Up 3 | 5.5806 |
#8 | Colorado Avalanche | 20-9-0 (40 pts.) | Down 4 | 5.4828 |
#9 | Phoenix Coyotes | 17-8-5 (39 pts.) | Down 1 | 5.1 |
#10 | Montreal Canadiens | 19-10-3 (41 pts.) | Down 1 | 4.875 |
#11 | Tampa Bay Lightning | 17-10-3 (37 pts.) | Even | 4.7333 |
#12 | Washington Capitals | 17-12-2 (36 pts.) | Up 1 | 4.6674 |
#13 | Vancouver Canucks | 18-10-5 (41 pts.) | Up 3 | 4.5758 |
#14 | Detroit Red Wings | 15-9-8 (38 pts.) | Down 2 | 4.3438 |
#15 | Minnesota Wild | 18-9-5 (41 pts.) | Down 1 | 4.2188 |
#16 | Dallas Stars | 14-10-5 (33 pts.) | Up 1 | 4.069 |
#17 | Toronto Maple Leafs | 16-12-3 (35 pts.) | Down 2 | 4 |
#18 | Ottawa Senators | 12-14-6 (30 pts.) | Up 1 | 3.25 |
#19 | Winnipeg Jets | 14-14-4 (32 pts.) | Down 1 | 3.2188 |
#20 | Columbus Blue Jackets | 13-15-3 (29 pts.) | Up 4 | 3.0323 |
#21 | Carolina Hurricanes | 13-13-6 (32 pts.) | Up 5 | 2.8125 |
#22 | New Jersey Devils | 12-14-6 (30 pts.) | Even | 2.8125 |
#23 | Philadelphia Flyers | 13-14-3 (29 pts.) | Even | 2.8 |
#24 | Nashville Predators | 14-14-3 (31 pts.) | Down 4 | 2.7097 |
#25 | N.Y. Rangers | 15-16-1 (31 pts.) | Down 4 | 2.6563 |
#26 | Calgary Flames | 11-15-4 (26 pts.) | Down 1 | 2.4667 |
#27 | Edmonton Oilers | 11-18-3 (25 pts.) | Up 1 | 2.4375 |
#28 | N.Y. Islanders | 9-18-5 (23 pts.) | Down 1 | 1.5625 |
#29 | Florida Panthers | 10-17-5 (25 pt.) | Even | 1.5 |
#30 | Buffalo Sabres | 7-22-2 (16 pts.) | Even | -0.129 |
Who's Hot?: Carolina & Columbus
Who's Not?: Nashville (last week "Hot"); N.Y. Rangers; Colorado
No comments:
Post a Comment