A lot of cool stories this week. Chicago & Anaheim are holding their weight up in the 1 & 2 spots. This would be an excellent match-up for the Campbell trophy later in the playoffs. Nashville has jumped up 5 spots in a seemingly poor streak as of late. This anomaly will be looked at carefully in the coming weeks. Another polar opposite is Florida only jumping 2 spots a midst a 5 game winning streak & winning 7 out of their last 8. This has substantial data evidence as the Cats did so poorly in the beginning of the season it has affected their stellar play as of late.
Buffalo has finally come out of the negative Power Index for the first time in a while after their 2 straight wins recently. Last year's low was a flat 0.000 which was shattered this year as the Sabres lackluster play simply set new T.O.A. records (record book will be in the beta stages soon).
Please enjoy this week's ranks & Happy Holidays!:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Chicago Blackhawks | 25-7-5 (55 pts.) | Even | 7.0541 |
#2 | St. Louis Blues | 23-7-4 (50 pts.) | Even | 6.9412 |
#3 | Pittsburgh Penguins | 26-10-1 (53 pts.) | Up 2 | 6.3784 |
#4 | Anaheim Ducks | 24-7-5 (53 pts.) | Even | 6.2778 |
#5 | San Jose Sharks | 21-8-6 (48 pts.) | Down 2 | 5.9714 |
#6 | L.A. Kings | 24-8-4 (52 pts.) | Up 1 | 5.8889 |
#7 | Colorado Avalanche | 23-10-1 (47 pts.) | Up 1 | 5.6176 |
#8 | Boston Bruins | 23-10-2 (48 pts.) | Down 2 | 5.4571 |
#9 | Tampa Bay Lightning | 21-11-3 (45 pts.) | Up 2 | 4.8571 |
#10 | Phoenix Coyotes | 18-10-6 (42 pts.) | Down 1 | 4.7353 |
#11 | Vancouver Canucks | 20-11-6 (46 pts.) | Up 2 | 4.7297 |
#12 | Washington Capitals | 18-13-3 (36 pts.) | Even | 4.5882 |
#13 | Montreal Canadiens | 21-13-3 (45 pts.) | Down 3 | 4.3784 |
#14 | Dallas Stars | 17-12-5 (39 pts.) | Up 2 | 4.1765 |
#15 | Minnesota Wild | 20-12-5 (45 pts.) | Even | 3.7838 |
#16 | Detroit Red Wings | 16-12-9 (41 pts.) | Down 2 | 3.6757 |
#17 | Toronto Maple Leafs | 18-16-3 (39 pts.) | Even | 3.6216 |
#18 | Philadelphia Flyers | 16-15-4 (36 pts.) | Up 5 | 3.2 |
#19 | Nashville Predators | 16-16-3 (35 pts.) | Up 5 | 3.2 |
#20 | New Jersey Devils | 14-15-6 (34 pts.) | Up 2 | 3.1714 |
#21 | Winnipeg Jets | 15-16-5 (35 pts.) | Down 2 | 3.1112 |
#22 | Columbus Blue Jackets | 14-17-4 (32 pts.) | Down 2 | 3.0571 |
#23 | Ottawa Senators | 14-17-6 (34 pts.) | Down 5 | 3 |
#24 | Carolina Hurricanes | 14-13-7 (35 pts.) | Down 3 | 2.9412 |
#25 | N.Y. Rangers | 16-17-2 (34 pts.) | Even | 2.6857 |
#26 | Calgary Flames | 13-16-6 (32 pts.) | Even | 2.3714 |
#27 | Florida Panthers | 14-17-5 (33 pts.) | Up 2 | 2.25 |
#28 | Edmonton Oilers | 11-23-3 (25 pts.) | Down 1 | 1.6757 |
#29 | N.Y. Islanders | 9-19-7 (25 pt.) | Down 1 | 1.4286 |
#30 | Buffalo Sabres | 9-23-2 (21 pts.) | Even | 0.4286 |
Who's Hot?: Nashville (last week "Not" & week before "Hot) & Philadelphia
Who's Not?: Ottawa; Carolina; Montreal
No comments:
Post a Comment