#2 - Philadelphia (8-4-2) Up 2
#3 - Dallas (10-3-0) Up 3
#4 - Pittsburgh (9-3-3) Dwn 1
#5 - Chicago (8-3-3) Dwn 3
#6 - San Jose (7-4-1) Up 2
#7 - Toronto (9-4-1) Dwn 2
#8 - N.Y. Rangers (7-3-3) Up 14
#9 - Edmonton (8-3-2) Dwn 2
#10 - Buffalo (8-5-0) Dwn 1
#11 - Phoenix (7-4-2) Up 1
#12 - Minnesota (7-3-3) Up 9
#13 - Tampa Bay (7-5-2) Up 2
#14 - Nashville (7-4-2) Up 4
#15 - Vancouver (7-7-1) Up 1
#16 - Florida (6-4-3) Dwn 3
#17 - Colorado (7-6-1) Dwn 6
#18 - Boston (5-7-0) Up 10
#19 - Detroit (6-5-1) Dwn 2
#20 - L.A. (6-4-3) Dwn 10
#21 - New Jersey (6-5-1) Up 4
#22 - Ottawa (7-7-1) Dwn 8
#23 - Montreal (5-6-2) Dwn 4
#24 - Calgary (6-6-1) Dwn 4
#25 - St. Louis (6-7-1) Dwn 1
#26 - Carolina (5-6-3) Dwn 3
#27 - Winnipeg (5-7-2) E
#28 - N.Y. Islanders (4-5-2) Dwn 2
#29 - Anaheim (5-6-3) E
#30 - Columbus (2-11-1) E
Who's Hot?
N.Y. Rangers, Minnesota, and Boston
Who's Not?
Colorado (2)*, L.A., and Ottawa * = Second straight week on the "Who's Not?" list.
No comments:
Post a Comment