#2 - Chicago (6-2-2) Up 8
#3 - Pittsburgh (8-3-2) Up 4
#4 - Philadelphia (6-4-1) Up 4
#5 - Toronto (7-3-1) Dwn 1
#6 - Dallas (8-3-0) Up 3
#7 - Edmonton (7-2-2) Up 8
#8 - San Jose (6-4-0) Up 3
#9 - Buffalo (6-4-0) Dwn 3
#10 - L.A. (6-3-2) Dwn 5
#11 - Colorado (7-4-0) Dwn 8
#12 - Phoenix (5-3-2) Up 4
#13 - Florida (6-4-0) Up 1
#14 - Ottawa (7-5-0) Up 12
#15 - Tampa Bay (5-4-2) Dwn 2
#16 - Vancouver (5-5-1) Dwn 4
#17 - Detroit (5-4-0) Dwn 15
#18 - Nashville (5-4-1) Up 7
#19 - Montreal (4-5-2) Up 10
#20 - Calgary (4-4-1) Up 8
#21 - Minnesota (4-3-3) Dwn 3
#22 - N.Y. Rangers (3-3-3) Up 1
#23 - Carolina (4-4-3) Dwn 2
#24 - St. Louis (5-6-0) Dwn 5
#25 - New Jersey (4-4-1) Dwn 3
#26 - N.Y. Islanders (3-4-2) Dwn 6
#27 - Winnipeg (3-6-1) E
#28 - Boston (3-7-0) Dwn 4
#29 - Anaheim (5-5-1) Dwn 12
#30 - Columbus (2-9-1) E
Who's Hot?
Chicago, Edmonton, Ottawa, and Montreal
Who's Not?
Colorado, Detroit, and Anaheim
No comments:
Post a Comment