Some housekeeping before we begin: Remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
This week we can see some evening out as teams begin to aggregate more statistics. This starts improving accuracy and its most notable at Washington and Detroit's simultaneous 3 spot falls with even records. The two teams demonstrated actual gains, but not significant enough to the rest of the pack, hence the fall. In light of the apparent negative turn, both teams maintained accurate, average scoring in the power index as an anchor for the rest of the league.
New Jersey has fallen from the top spot as Toronto maintains strong play and numbers. Montreal is doing, well, Montreal things while maintaining last place for a second straight week (which should be no surprise due to their lackluster play and extreme hot or cold streaks during the beginning and end of various seasons).
This week we also introduce our, "Who's hot?/Who's not?" portion of biggest movers, both forward and backwards. Philadelphia takes the largest jump towards the top moving 13 spots while Florida tumbles 19 spots after stellar play against Tampa Bay and St. Louis in Week's 1&2. Pittsburgh had the biggest gain that did not make the list due to Dallas' and Boston's jumps. Pittsburgh continues strong play after back-to-back cups and it shows in their standings. Their power index does not reflect their record due to two close wins against a struggling Florida team. Pen's faithful need not fear, because as it goes for luck they, "most certainly do not know it." (follow @JeffMcClelland for your witty remarks and comics like The Tick).
That about wraps up Week , enjoy the ranks (or not). See you next week!:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Toronto Maple Leafs | 6-1-0 (12 pts.) | Up 1 | 10.036 |
#2 | L.A. Kings | 5-0-1 (11 pts.) | Up 6 | 9.208 |
#3 | Vegas Golden Knights | 5-1-0 (10 pts.) | Even | 7.417 |
#4 | Tampa Bay Lightning | 6-1-1 (13 pts.) | Up 1 | 7.344 |
#5 | New Jersey Devils | 6-2-0 (12 pts.) | Down 4 | 7.031 |
#6 | St. Louis Blues | 6-2-0 (12 pts.) | Up 4 | 6.688 |
#7 | Philadelphia Flyers | 4-3-0 (8 pts.) | Up 13 | 6.321 |
#8 | Chicago Blackhawks | 4-2-2 (10 pts.) | Down 4 | 6.297 |
#9 | Ottawa Senators | 3-1-3 (9 pts.) | Up 9 | 6.054 |
#10 | Columbus Blue Jackets | 5-2-0 (10 pts.) | Up 3 | 6.036 |
#11 | Pittsburgh Penguins | 5-2-1 (11 pts.) | Up 10 | 5.656 |
#12 | Carolina Hurricanes | 3-1-1 (7 pts.) | Up 2 | 5.500 |
#13 | Nashville Predators | 4-2-1 (9 pts.) | Up 3 | 5.071 |
#14 | Washington Capitals | 4-3-1 (9 pts.) | Down 3 | 4.719 |
#15 | Detroit Red Wings | 4-3-1 (9 pts.) | Down 3 | 4.672 |
#16 | Dallas Stars | 4-3-0 (8 pts.) | Up 11 | 4.607 |
#17 | Boston Bruins | 3-3-0 (6 pts.) | Up 11 | 4.292 |
#18 | Winnipeg Jets | 4-3-0 (8 pts.) | Up 1 | 4.107 |
#19 | San Jose Sharks | 3-3-0 (6 pts.) | Up 6 | 3.917 |
#20 | Colorado Avalanche | 4-4-0 (8 pts.) | Down 14 | 3.844 |
#21 | Calgary Flames | 4-3-0 (8 pts.) | Down 12 | 3.750 |
#22 | Anaheim Ducks | 3-3-1 (7 pts.) | Down 5 | 3.536 |
#23 | Minnesota Wild | 1-2-2 (4 pts.) | Down 8 | 3.450 |
#24 | N.Y. Islanders | 3-3-1 (7 pts.) | Down 1 | 3.393 |
#25 | Vancouver Canucks | 3-3-1 (7 pts.) | Down 3 | 3.393 |
#26 | Florida Panthers | 2-4-0 (4 pts.) | Down 19 | 2.292 |
#27 | Edmonton Oilers | 2-4-0 (4 pts.) | Down 3 | 1.125 |
#28 | N.Y. Rangers | 1-5-2 (4 pts.) | Down 2 | 0.844 |
#29 | Buffalo Sabres | 1-5-2 (4 pts.) | Up 1 | 0.406 |
#30 | Arizona Coyotes | 0-6-1 (1 pts.) | Down 1 | -1.821 |
#31 | Montreal Canadiens | 1-6-1 (3 pts.) | Even | -2.156 |
Who's Hot?: Flyers (13), Stars (11), Bruins (11)
Who's Not?: Panthers (19), Avalanche (14), Flames (12)
No comments:
Post a Comment