To recap how these rankings work, they are based on a formula that takes into account not only wins & losses, but goal differential, goals for, & amount of games played. We've been gone for some time and have now adjusted to version 3.0 of this algorithm by adding ROW and win/loss/OTL streaks. Currently, version 3.1 is being worked on to improve the accuracy of these ranks.
Some anomaly notes: New Jersey is ranked high due to the type of record they are currently holding and the way they won their games. Montreal is ranked low due to the same reason but in the opposite direction. Anomalies are regular in this ranking system early on in the year and level out. Adjustments are made all the time to develop more accurate scoring.
This formula is a working formula and as it becomes more refined and detailed, these ranks will accomplish what they are set out to do: predict the true current strength of any NHL team and predict the Stanley Cup winner.
Here's to a great season & let's check out the first week of ranks!:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | New Jersey Devils | 3-0-0 (6 pts.) | Even | 13.417 |
#2 | Toronto Maple Leafs | 3-1-0 (6 pts.) | Even | 9.313 |
#3 | Vegas Golden Knights | 3-0-0 (6 pts.) | Even | 9.083 |
#4 | Chicago Blackhawks | 3-1-1 (7 pts.) | Even | 8.850 |
#5 | Tampa Bay Lightning | 3-1-0 (6 pts.) | Even | 8.125 |
#6 | Colorado Avalanche | 3-1-0 (6 pts.) | Even | 8.125 |
#7 | Florida Panthers | 2-1-0 (4 pts.) | Even | 7.500 |
#8 | L.A. Kings | 2-0-1 (5 pts.) | Even | 7.458 |
#9 | Calgary Flames | 3-1-0 (6 pts.) | Even | 6.813 |
#10 | St. Louis Blues | 4-1-0 (8 Pts.) | Even | 6.450 |
#11 | Washington Capitals | 2-1-1 (5 pts.) | Even | 6.313 |
#12 | Detroit Red Wings | 3-1-0 (6 pts.) | Even | 6.188 |
#13 | Columbus Blue Jackets | 2-1-0 (4 pts.) | Even | 5.583 |
#14 | Carolina Hurricanes | 1-0-1 (2 pts.) | Even | 5.188 |
#15 | Minnesota Wild | 1-1-1 (3 pts.) | Even | 4.917 |
#16 | Nashville Predators | 2-2-0 (4 pts.) | Even | 4.375 |
#17 | Anaheim Ducks | 2-1-1 (5 pts.) | Even | 4.188 |
#18 | Ottawa Senators | 1-0-2 (4 pts.) | Even | 4.125 |
#19 | Winnipeg Jets | 2-2-0 (4 pts.) | Even | 4.125 |
#20 | Philadelphia Flyers | 2-2-0 (4 pts.) | Even | 4.063 |
#21 | Pittsburgh Penguins | 2-2-1 (5 pts.) | Even | 2.850 |
#22 | Vancouver Canucks | 1-1-1 (3 pts.) | Even | 2.417 |
#23 | N.Y. Islanders | 1-2-1 (3 pts.) | Even | 1.563 |
#24 | Edmonton Oilers | 1-2-0 (2 pts.) | Even | 1.500 |
#25 | San Jose Sharks | 1-2-0 (2 pt.) | Even | 1.250 |
#26 | N.Y. Rangers | 1-3-0 (2 pts.) | Even | 0.563 |
#27 | Dallas Stars | 1-3-0 (2 pts.) | Even | 0.313 |
#28 | Boston Bruins | 1-3-0 (2 pts.) | Even | -0.167 |
#29 | Arizona Coyotes | 0-3-1 (1 pts.) | Even | -1.125 |
#30 | Buffalo Sabres | 0-3-1 (1 pts.) | Even | -1.813 |
#31 | Montreal Canadiens | 1-3-0 (2 pts.) | Even | -2.063 |
Who's Hot?: Available Next Week!
Who's Not?: Available Next Week!
No comments:
Post a Comment