We're back with the T.O.A. Power Rankings after a year of hibernation! We have a lot
of new stuff for you in the rest of this upcoming year including the 2nd Annual T.O.A. Hockey Awards.
We hope our extended leave didn't make you forget about us. Remember to follow us on Twitter: @TOA_sports .
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Pittsburgh Penguins | 22-7-5 (49 pts.) | Even | 5.6765 |
#2 | Chicago Blackhawks | 23-10-2 (48 pts.) | Even | 5.5143 |
#3 | Tampa Bay Lightning | 21-11-4 (46 pts.) | Even | 5.0833 |
#4 | Nashville Predators | 22-9-2 (46 pts.) | Even | 5.0000 |
#5 | Toronto Maple Leafs | 20-12-3 (43 pts.) | Even | 4.9429 |
#6 | N.Y. Islanders | 23-11-0 (46 pts.) | Even | 4.7941 |
#7 | St. Louis Blues | 19-11-5 (43 pts.) | Even | 4.7059 |
#8 | Anaheim Ducks | 23-8-5 (51 pts.) | Even | 4.6667 |
#9 | N.Y. Rangers | 18-10-4 (40 pts.) | Even | 4.6563 |
#10 | Detroit Red Wings | 18-8-9 (45 pts.) | Even | 4.6667 |
#11 | Vancouver Canucks | 20-11-2 (42 pts.) | Even | 4.4545 |
#12 | Montreal Canadiens | 22-11-2 (46 pts.) | Even | 4.3429 |
#13 | San Jose Sharks | 19-11-5 (43 pts.) | Even | 4.2286 |
#14 | Washington Capitals | 17-11-6 (40 pts.) | Even | 4.2059 |
#15 | L.A. Kings | 17-11-7 (41 pts.) | Even | 4.0571 |
#16 | Winnipeg Jets | 18-10-7 (43 pts.) | Even | 3.8857 |
#17 | Calgary Flames | 18-15-3 (39 pts.) | Even | 3.8056 |
#18 | Boston Bruins | 18-14-3 (39 pts.) | Even | 3.4286 |
#19 | Philadelphia Flyers | 14-14-6 (34 pts.) | Even | 3.3235 |
#20 | Minnesota Wild | 16-13-3 (35 pts.) | Even | 3.3125 |
#21 | Ottawa Senators | 14-14-6 (34 pts.) | Even | 3.1176 |
#22 | Colorado Avalanche | 13-13-8 (34 pts.) | Even | 2.9412 |
#23 | Dallas Stars | 14-14-5 (33 pts.) | Even | 2.9091 |
#24 | Florida Panthers | 15-9-8 (38 pts.) | Even | 2.6250 |
#25 | Columbus Blue Jackets | 14-16-3 (31 pts.) | Even | 2.0000 |
#26 | New Jersey Devils | 12-17-7 (39 pts.) | Even | 2.7112 |
#27 | Arizona Coyotes | 12-18-4 (38 pts.) | Even | 1.5294 |
#28 | Carolina Hurricanes | 10-20-4 (24 pts.) | Even | 1.2059 |
#29 | Buffalo Sabres | 13-19-3 (29 pt.) | Even | 0.7714 |
#30 | Edmonton Oilers | 7-21-7 (21 pts.) | Even | 0.4286 |
No comments:
Post a Comment