Not much movement recently from the top & the bottom of the ranks. Some what stagnant as of late. We have a new leader in St. Louis knocking out Chicago & claiming the top. Minnesota continues to show the world wins, yet their offensive output is low. If these ranks hold up, they'll make it into the playoffs but won't make it out of the first round.
Detroit has stayed put at #16 now for two straight weeks. A 4-5-1 record in the last ten has kept them treading water in the middle of the standings. Check out for yourself in this week's power ranks, enjoy!:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | St. Louis Blues | 30-7-5 (65 pts.) | Up 1 | 7.6190 |
#2 | Chicago Blackhawks | 29-7-9 (67 pts.) | Down 1 | 7.0445 |
#3 | Anaheim Ducks | 32-8-5 (69 pts.) | Even | 6.7556 |
#4 | Pittsburgh Penguins | 32-12-1 (65 pts.) | Even | 6.4 |
#5 | San Jose Sharks | 27-11-6 (60 pts.) | Even | 5.8864 |
#6 | Boston Bruins | 28-13-2 (58 pts.) | Even | 5.6977 |
#7 | Colorado Avalanche | 26-12-4 (56 pts.) | Up 1 | 5.2381 |
#8 | Tampa Bay Lightning | 26-13-4 (50 pts.) | Up 1 | 5.1395 |
#9 | L.A. Kings | 26-13-5 (57 pts.) | Down 2 | 4.8636 |
#10 | Phoenix Coyotes | 21-12-9 (51 pts.) | Up 1 | 4.6667 |
#11 | Montreal Canadiens | 25-14-5 (55 pts.) | Up 3 | 4.5227 |
#12 | Vancouver Canucks | 23-13-9 (55 pts.) | Down 2 | 4.4889 |
#13 | Washington Capitals | 20-16-6 (46 pts.) | Down 1 | 4.1429 |
#14 | Dallas Stars | 20-15-7 (47 pts.) | Down 1 | 4.0238 |
#15 | Philadelphia Flyers | 22-17-4 (48 pts.) | Up 3 | 3.8372 |
#16 | Detroit Red Wings | 19-14-10 (48 pts.) | Even | 3.8170 |
#17 | Toronto Maple Leafs | 21-18-5 (47 pts.) | Down 2 | 3.5909 |
#18 | Ottawa Senators | 19-18-7 (45 pts.) | Up 4 | 3.5682 |
#19 | Minnesota Wild | 23-17-5 (51 pts.) | Up 1 | 3.5334 |
#20 | Columbus Blue Jackets | 19-20-4 (42 pts.) | Down 3 | 3.3721 |
#21 | N.Y. Rangers | 21-20-3 (45 pts.) | Up 2 | 3.2045 |
#22 | Carolina Hurricanes | 18-16-9 (45 pts.) | Up 2 | 3.1163 |
#23 | Winnipeg Jets | 19-22-5 (43 pts.) | Down 4 | 3.1087 |
#24 | New Jersey Devils | 17-18-9 (43 pts.) | Down 3 | 3.0455 |
#25 | Nashville Predators | 19-19-6 (44 pts.) | Even | 2.7955 |
#26 | N.Y. Islanders | 16-22-7 (39 pts.) | Up 2 | 2.7112 |
#27 | Florida Panthers | 16-21-6 (38 pts.) | Even | 1.9767 |
#28 | Calgary Flames | 15-22-6 (36 pts.) | Down 2 | 1.907 |
#29 | Edmonton Oilers | 14-27-5 (33 pt.) | Even | 1.7826 |
#30 | Buffalo Sabres | 12-26-4 (28 pts.) | Even | 0.5952 |
Who's Hot?: Ottawa; Philadelphia; Montreal
Who's Not?: Winnipeg; New Jersey
No comments:
Post a Comment