Monday, January 28, 2013

NHL Power Rankings: Week #1 (2013)

Welcome to the T.O.A. Week #1 Power Rankings! These rankings are based on a formula that takes into account not only wins & losses, but goal differential, goals for, & amount of games these statistics are accomplished in. Let's get started:

#1 - San Jose (5-0-0; 10 pts.)
#2 - Chicago (6-0-0; 12 pts.)
#3 - Tampa Bay (4-1-0; 8 pts.)
#4 - St. Louis (5-1-0; 10 pts.)
#5 - New Jersey (3-0-1; 7 pts.)
#6 - Ottawa (3-1-1; 7 pts.)
#7 - Boston (3-0-1; 7 pts.)
#8 - Montréal (3-1-0; 6 pts.)
#9 - Colorado (2-2-0; 4 pts.)
#10 - Anaheim (3-1-0; 6 pts.)
#11 - Vancouver (2-2-1; 5 pts.)
#12 - N.Y. Islanders (2-2-1; 5 pts.)
#13 - Winnipeg (3-1-1; 7 pts.)
#14 - Pittsburgh (3-2-0; 6 pts.)
#15 - Edmonton (2-2-0; 4 pts.)
#16 - Toronto (2-3-0; 4 pts.)
#17 - Dallas (2-2-1; 5 pts.)
#18 - Buffalo (2-3-0; 4 pts.)
#19 - Carolina (2-2-0; 4 pts.)
#20 - Phoenix (1-4-0; 2 pts.)
#21 - Minnesota (2-2-1; 5 pts.)
#22 - Detroit (2-2-1; 5 pts.)
#23 - Nashville (1-1-3; 5 pts.)
#24 - N.Y. Rangers (2-3-0; 4 pts.)
#25 - Columbus (1-3-1; 3 pts.)
#26 - Florida (1-4-0; 2 pts.)
#27 - Calgary (1-2-1; 3pts.)
#28 - Philadelphia (2-4-0; 4 pts.)
#29 - Washington (1-3-1; 3 pts.)
#30 - L.A. (1-2-1; 3 pts.)


This list was created on Saturday so the teams have shuffled a little since then. Also next week will be the introduction of the "Who's Hot?/Who's Not?" segment of the list.

No comments:

Post a Comment