We're back with T.O.A.'s 2017-18 NHL Power Rankings! After an extensive break over the holiday season it's time for the first rankings of the new year, covering weeks 11 through 14. Did you miss us?? If you did let's jump right to it:
Lots of changes over the passed few weeks but one things remains true: the Lightning continue to hold that top spot with a continued mathematical inertia over the entire league. As clear favorites for out TOA President's Trophy, a massive meltdown would have to occur to change that. We'll be monitoring the weeks as they pass to announce a clinched trophy. We hate to say we told you so but here's a news flash Pittsburgh: the Pens aren't as good a they used to be. Maybe not as bad as Buffalo or Arizona (no one is actually) but its a 90% chance they aren't going three in a row.
Boston was a huge surprise, jumping from the middle of the pack into a front running position, but there's doubt that they can continue that trend as they may have peaked to early.
This ends Week 11-14. As always, remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Lots of changes over the passed few weeks but one things remains true: the Lightning continue to hold that top spot with a continued mathematical inertia over the entire league. As clear favorites for out TOA President's Trophy, a massive meltdown would have to occur to change that. We'll be monitoring the weeks as they pass to announce a clinched trophy. We hate to say we told you so but here's a news flash Pittsburgh: the Pens aren't as good a they used to be. Maybe not as bad as Buffalo or Arizona (no one is actually) but its a 90% chance they aren't going three in a row.
Boston was a huge surprise, jumping from the middle of the pack into a front running position, but there's doubt that they can continue that trend as they may have peaked to early.
This ends Week 11-14. As always, remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Tampa Bay Lightning | 31-10-3 (65 pts.) | Even | 7.142 |
#2 | Vegas Golden Knights | 29-10-2 (60 pts.) | Up 2 | 6.598 |
#3 | Boston Bruins | 23-10-7 (53 pts.) | Up 11 | 5.934 |
#4 | Winnipeg Jets | 24-14-7 (55 pts.) | Up 2 | 5.828 |
#5 | Nashville Predators | 25-11-6 (56 pts.) | Up 2 | 5.488 |
#6 | L.A. Kings | 24-13-5 (53 pts.) | Down 3 | 5.345 |
#7 | Washington Capitals | 28-14-3 (59 pts.) | Up 4 | 5.283 |
#8 | Colorado Avalanche | 22-16-3 (47 pts.) | Up 12 | 5.091 |
#9 | New Jersey Devils | 22-11-8 (52 pts.) | Up 4 | 5.034 |
#10 | Toronto Maple Leafs | 25-17-3 (53 pts.) | Down 5 | 5.006 |
#11 | Dallas Stars | 24-16-3 (55 pts.) | Up 7 | 4.919 |
#12 | Chicago Blackhawks | 22-16-6 (50 pts.) | Up 3 | 4.903 |
#13 | New York Rangers | 22-15-5 (49 pts.) | Down 4 | 4.720 |
#14 | St. Louis Blues | 26-17-3 (55 pts.) | Down 12 | 4.679 |
#15 | Calgary Flames | 24-16-4 (52 pts.) | Up 4 | 4.557 |
#16 | San Jose Sharks | 21-13-6 (48 pts.) | Down 4 | 4.381 |
#17 | Philadelphia Flyers | 19-15-8 (46 pts.) | Up 4 | 4.292 |
#18 | N.Y. Islanders | 21-18-4 (46 pts.) | Down 10 | 4.273 |
#19 | Minnesota Wild | 23-17-4 (50 pts.) | Down 2 | 4.267 |
#20 | Columbus Blue Jackets | 25-18-3 (53 pts.) | Down 9 | 3.902 |
#21 | Anaheim Ducks | 19-15-9 (47 pts.) | Up 4 | 3.866 |
#22 | Carolina Hurricanes | 20-16-8 (48 pts.) | Up 2 | 3.801 |
#23 | Pittsburgh Penguins | 22-19-3 (47 pts.) | Down 7 | 3.784 |
#24 | Detroit Red Wings | 17-17-7 (41 pts.) | Up 4 | 3.274 |
#25 | Florida Panthers | 18-19-6 (42 pts.) | Down 2 | 3.262 |
#26 | Edmonton Oilers | 19-23-3 (41 pts.) | Even | 2.972 |
#27 | Montreal Canadiens | 18-20-4 (40 pts.) | Even | 2.917 |
#28 | Ottawa Senators | 15-18-9 (39 pts.) | Up 1 | 2.804 |
#29 | Ottawa Senators | 9-12-7 (25 pts.) | Down 7 | 2.722 |
#30 | Buffalo Sabres | 11-24-9 (31 pts.) | Up 1 | 1.199 |
#31 | Arizona Coyotes | 10-28-6 (26 pts.) | Down 1 | 0.778 |
Who's Hot?: Avalanche (12), Bruins (11), Stars (7)
Who's Not?: Blues (12), Islanders (10), Blue Jackets (9)
No comments:
Post a Comment