Another great week has come to an end & with that comes the Veterans/Remembrance Day edition of the Week #6 T.O.A. Power Rankings!
We have a new leader! Colorado has taken its turn in the top spot knocking out San Jose after 4 straight weeks as the #1 team in the NHL. Unlike most rankings that are crowning Anaheim this week, T.O.A. sees things a little different. Anaheim may win the President's Trophy if the season ended today, but they have allowed 45 goals (Amendment: 48 after the loss to Florida last night) versus Colorado's incredible number of only 28. Only Boston & St. Louis are posting stingy numbers like Colorado is in the G.A. column.
For the most part things are quiet this week. We see a lot of "Even" +/- movement, & that's due to a consistent week. That wraps up this week, which will be a short one! Week #7 is just around the corner!:
| Rank | Team | Record | +/- | Power Index | 
|---|---|---|---|---|
| #1 | Colorado Avalanche | 14-2-0 (28 pts.) | Up 1 | 7.375 | 
| #2 | San Jose Sharks | 10-2-5 (25 pts.) | Down 1 | 6.8235 | 
| #3 | St. Louis Blues | 11-2-2 (24 pts.) | Even | 6.7334 | 
| #4 | Anaheim Ducks | 15-3-1 (31 pts.) | Even | 6.6842 | 
| #5 | Chicago Blackhawks | 12-2-4 (26 pts.) | Even | 6.6112 | 
| #6 | Tampa Bay Lightning | 12-5-0 (24 pts.) | Up 1 | 5.4118 | 
| #7 | Boston Bruins | 11-5-1 (23 pts.) | Up 3 | 5.2941 | 
| #8 | Phoenix Coyotes | 12-4-2 (26 pts.) | Even | 5.2223 | 
| #9 | Toronto Maple Leafs | 11-6-0 (22 pts.) | Even | 4.8824 | 
| #10 | Pittsburgh Penguins | 11-6-0 (22 pts.) | Down 4 | 4.7647 | 
| #11 | L.A. Kings | 11-6-0 (22 pts.) | Up 3 | 4.7059 | 
| #12 | Minnesota Wild | 10-4-4 (24 pts.) | Up 1 | 4.1112 | 
| #13 | Washington Capitals | 9-8-1 (19 pts.) | Up 4 | 4.1112 | 
| #14 | Ottawa Senators | 7-6-4 (18 pts.) | Up 5 | 4 | 
| #15 | Montreal Canadiens | 9-8-1 (19 pts.) | Even | 3.7778 | 
| #16 | Vancouver Canucks | 11-7-2 (24 pts.) | Down 5 | 3.75 | 
| #17 | Detroit Red Wings | 9-5-4 (22 pts.) | Down 1 | 3.5 | 
| #18 | Dallas Stars | 8-7-2 (18 pts.) | Up 2 | 3.0588 | 
| #19 | Winnipeg Jets | 8-9-2 (18 pts.) | Up 4 | 2.7895 | 
| #20 | N.Y. Rangers | 9-8-0 (18 pts.) | Up 2 | 2.5294 | 
| #21 | N.Y. Islanders | 6-9-3 (15 pts.) | Down 9 | 2.5 | 
| #22 | Columbus Blue Jackets | 6-10-0 (12 pts.) | Even | 2.125 | 
| #23 | Calgary Flames | 6-9-2 (14 pts.) | Down 5 | 2.0588 | 
| #24 | Nashville Predators | 8-7-2 (18 pts.) | Down 3 | 1.8824 | 
| #25 | New Jersey Devils | 5-7-5 (15 pts.) | Up 1 | 1.8824 | 
| #26 | Carolina Hurricanes | 6-7-4 (16 pts.) | Down 1 | 1.4118 | 
| #27 | Edmonton Oilers | 4-13-2 (10 pts.) | Even | 0.4737 | 
| #28 | Philadelphia Flyers | 5-10-1 (11 pts.) | Up 1 | 0.25 | 
| #29 | Florida Panthers | 3-11-4 (10 pt.) | Down 1 | 0.0556 | 
| #30 | Buffalo Sabres | 3-15-1 (7 pts.) | Even | -0.7895 | 
Who's Hot?: Ottawa, Washington, N.Y. Rangers (2nd straight week), & Winnipeg
Who's Not?: Vancouver, Calgary, Pittsburgh, & N.Y. Islanders
 
No comments:
Post a Comment