This week there was some big moves done on re-calibrating the T.O.A. Power Rankings. We've added a new category to further solidify a teams strength. What the aim of these power rankings are is simple: To truly ranks the teams by how powerful they are based on what they've done. Many ranks will shoot teams from #20 to #5 if they go on a 3 or 4 game winning streak & they are a big market team.
Anyone, even the casual fan, can see a team when they are hot & don't need these so called "experts" to tell you so. What they need is a true ranking system that pushes the boundaries on future predictions & above all the potential Stanley Cup winner based on team strengths. This is not a fail-safe Stanley Cup winner predictor, but T.O.A. is batting 1.000 (Chicago was obvious though last year, big wow).
The new category that was added to the power rankings was the ROW, or regulation & overtime wins, which is a tiebreaker for the NHL playoff seeds. This shows if a squad can win in the allotted 65 minutes in regulation play plus overtime. Shoot-outs don't count come April, so if you can get it done on the ice & not one-on-one with the goalie, then its logical you'll be winning in the postseason.
Teams that have been immediately affected by the new system have been Pittsburgh, Florida, & Carolina. It's pretty simple, the best get better & have a slightly better Power Index (P.I.), & the worst keep getting bad. Even though its only a slight change in decimal places, try telling a professional NHL player that an inch is only an inch.
End rant. Here's the new T.O.A. Week #8 Power Ranks! We hope you enjoy the new system:
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | St. Louis Blues | 16-3-3 (35 pts.) | Up 1 | 7.5454 |
#2 | San Jose Sharks | 15-3-5 (35 pts.) | Up 1 | 7.1304 |
#3 | Colorado Avalanche | 17-5-0 (34 pts.) | Up 1 | 6.8636 |
#4 | Chicago Blackhawks | 16-4-4 (36 pts.) | Down 3 | 6.7083 |
#5 | Anaheim Ducks | 17-6-3 (37 pts.) | Even | 5.8846 |
#6 | Boston Bruins | 15-6-2 (32 pts.) | Up 2 | 5.8261 |
#7 | Phoenix Coyotes | 14-5-4 (28 pts.) | Down 1 | 5.5652 |
#8 | Pittsburgh Penguins | 15-9-0 (30 pts.) | Up 5 | 5.2083 |
#9 | Minnesota Wild | 15-5-4 (34 pts.) | Even | 5.1667 |
#10 | L.A. Kings | 15-6-3 (33 pts.) | Even | 5.1667 |
#11 | Toronto Maple Leafs | 14-8-1 (29 pts.) | Up 1 | 5.0435 |
#12 | Tampa Bay Lightning | 14-8-1 (29 pts.) | Down 5 | 4.8261 |
#13 | Montreal Canadiens | 13-9-2 (28 pts.) | Up 2 | 4.6667 |
#14 | Detroit Red Wings | 11-7-7 (29 pts.) | Up 2 | 4.28 |
#15 | Washington Capitals | 12-10-2 (26 pts.) | Down 4 | 4.2083 |
#16 | Vancouver Canuckss | 12-9-4 (28 pts.) | Up 1 | 3.92 |
#17 | Dallas Stars | 11-9-2 (24 pts.) | Down 3 | 3.7272 |
#18 | Ottawa Senators | 9-11-4 (22 pts.) | Even | 3.2083 |
#19 | Philadelphia Flyers | 10-10-2 (22 pts.) | Up 8 | 3.045 |
#20 | Winnipeg Jets | 10-11-4 (24 pts.) | Down 1 | 2.96 |
#21 | N.Y. Rangers | 12-11-0 (24 pts.) | Up 2 | 2.9565 |
#22 | New Jersey Devils | 9-9-5 (23 pts.) | Even | 2.25 |
#23 | N.Y. Rangers | 10-10-0 (20 pts.) | Down 3 | 2.2 |
#24 | Nashville Predators | 11-10-2 (24 pts.) | Even | 2 |
#25 | Calgary Flames | 8-11-4 (20 pts.) | Up 1 | 2.4348 |
#26 | Columbus Blue Jackets | 8-12-3 (19 pts.) | Down 5 | 2.2174 |
#27 | Carolina Hurricanes | 9-10-5 (23 pts.) | Down 2 | 2.125 |
#28 | Edmonton Oilers | 7-15-2 (16 pts.) | Up 1 | 1.5833 |
#29 | Florida Panthers | 6-13-5 (17 pt.) | Down 1 | 1.2917 |
#30 | Buffalo Sabres | 5-19-1 (11 pts.) | Even | -0.44 |
Who's Hot?: Philadelphia & Pittsburgh
Who's Not?: Tampa Bay & Columbus