We're back with T.O.A.'s 2017-18 NHL Power Rankings! We took a little week off due to the holidays and a personal birthday weekend but we're back and buy have things changed. We've combined weeks 9 and 10 so lets get to it.
First off, THE PENS FINALLY ARE LEVELING OUT! This has pissed us off so much. A champion team for two straight years messing up our algorithm but it seems that time has made them a casualty to the strength of the formula. We were considering pushing 3.1 patch early but now we want to revamp 3.1 to make it possibly a new rank system for next year. We also have a new meadow dweller in the Sabres. Congratulation Buffalo, its a testament to your achievements in sucking that bad. The Lightning continue their assault on the league, nothing new there. And the rest of the league are just jostling for position.
This ends Week 9+10 combined. As always, remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
First off, THE PENS FINALLY ARE LEVELING OUT! This has pissed us off so much. A champion team for two straight years messing up our algorithm but it seems that time has made them a casualty to the strength of the formula. We were considering pushing 3.1 patch early but now we want to revamp 3.1 to make it possibly a new rank system for next year. We also have a new meadow dweller in the Sabres. Congratulation Buffalo, its a testament to your achievements in sucking that bad. The Lightning continue their assault on the league, nothing new there. And the rest of the league are just jostling for position.
This ends Week 9+10 combined. As always, remember that our blog has an up-to-date Twitter profile that you can follow @TOA_Sports.
Rank | Team | Record | +/- | Power Index |
---|---|---|---|---|
#1 | Tampa Bay Lightning | 21-6-2 (44 pts.) | Even | 7.655 |
#2 | St. Louis Blues | 20-8-2 (42 pts.) | Up 1 | 6.408 |
#3 | L.A. Kings | 20-8-3 (43 pts.) | Up 8 | 6.355 |
#4 | Vegas Golden Knights | 19-9-1 (39 pts.) | Down 2 | 6.034 |
#5 | Toronto Maple Leafs | 19-10-1 (39 pts.) | Up 3 | 5.950 |
#6 | Winnipeg Jets | 17-8-5 (39 pts.) | Up 1 | 5.813 |
#7 | Nashville Predators | 19-9-1 (39 pts.) | Up 2 | 5.565 |
#8 | N.Y. Islanders | 16-10-2 (34 pts.) | Down 4 | 5.319 |
#9 | N.Y. Rangers | 16-11-2 (34 pts.) | Up 1 | 5.267 |
#10 | Columbus Blue Jackets | 19-10-1 (39 pts.) | Down 5 | 5.150 |
#11 | Washington Capitals | 18-11-1 (37 pts.) | Up 4 | 5.067 |
#12 | San Jose Sharks | 16-10-2 (34 pts.) | Up 2 | 4.768 |
#13 | New Jersey Devils | 16-9-4 (36 pts.) | Down 8 | 4.603 |
#14 | Boston Bruins | 14-9-4 (32 pts.) | Up 6 | 4.574 |
#15 | Chicago Blackhawks | 13-11-5 (31 pts.) | Down 3 | 4.440 |
#16 | Pittsburgh Penguins | 16-12-3 (35 pts.) | Up 10 | 4.363 |
#17 | Minnesota Wild | 14-11-3 (31 pts.) | Down 1 | 4.241 |
#18 | Dallas Stars | 16-13-1 (33 pts.) | Up 1 | 4.158 |
#19 | Calgary Flames | 16-12-2 (34 pts.) | Down 2 | 4.117 |
#20 | Colorado Avalanche | 13-13-2 (28 pts.) | Down 7 | 4.063 |
#21 | Philadelphia Flyers | 11-11-7 (29 pts.) | Up 3 | 3.836 |
#22 | Vancouver Canucks | 14-12-4 (32 pts.) | Up 3 | 3.717 |
#23 | Florida Panthers | 11-14-4 (26 pts.) | Up 4 | 3.629 |
#24 | Carolina Hurricanes | 11-10-7 (27 pts.) | Down 6 | 3.484 |
#25 | Anaheim Ducks | 12-11-7 (31 pts.) | Down 1 | 3.413 |
#26 | Edmonton Oilers | 12-15-2 (26 pts.) | Up 2 | 3.267 |
#27 | Montreal Canadiens | 13-14-4 (30 pts.) | Up 2 | 3.137 |
#28 | Detroit Red Wings | 11-13-5 (27 pts.) | Down 7 | 2.871 |
#29 | Ottawa Senators | 9-12-7 (25 pts.) | Down 6 | 2.616 |
#30 | Arizona Coyotes | 7-20-5 (19 pts.) | Up 1 | 0.859 |
#31 | Buffalo Sabres | 7-17-5 (19 pts.) | Down 1 | 0.841 |
Who's Hot?: Penguins (10), Kings (8), Bruins (6)
Who's Not?: Devils (8), Red Wings (7), Avalanche (7)